| SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BREAKERS - DIGGERS - TAMPERS | |||||||||
| Model |
Cyl. Bore Piston Diameter (in) (mm) |
Stroke (in) (mm) |
B.P.M. |
Weight (lb) (kg) |
Length (in) (mm) |
NPT Air Inlet (in) (mm) |
Rec. Air Pressure (psi) (kg/cm2) |
Air Consumption (cfm) (m3/min) |
Minimum Hose Size (in) (mm) |
| 4001 | 1 11/16 43.0 | 2 1/2 63 | 2500 | 22 10.0 | 20 1/2 521 | 3/8 9.5 | 90 6.34 | 38.0 1.10 | 1/2 12.7 |
| 1/2 12.7 | |||||||||
| 4002 | 1 3/4 44.5 | 3 3/8 85 | 1550 | 39 17.7 | 31 1/2 800 | 3/8 9.5 | 90 6.34 | 38.0 1.10 | 1/2 12.7 |
| 4005 | |||||||||
| 4008 | 1 3/4 44.5 | 3 3/8 85 | 1550 | 30 13.6 | 23 584 | 3/8 9.5 | 90 6.34 | 38.0 1.10 | 1/2 12.7 |
| 4010 | |||||||||
| 4014 | 1 3/4 44.5 | 3 3/8 85 | 1550 | 33 15.0 | 22 559 | 3/8 9.5 | 90 6.34 | 38.0 1.10 | 1/2 12.7 |
| 4015 | |||||||||
| 4020 | 1 3/4 44.5 | 5 3/4 146 | 900 | 40 18.0 | 26 660 | 1/2 12.7 | 80 5.64 | 56.0 1.60 | 3/4 19.0 |
| 4022 | 2 50.8 | 7 1/4 184 | 1230 | 61 27.7 | 29 748 | 1/2 12.7 | 90 6.34 | 49.4 1.40 | 1/2 12.7 |
| 4023 | |||||||||
| 4024 | 2 1/4 57.2 | 4 1/8 105 | 1400 | 62 28.2 | 24 5/8 625 | 3/4 19.0 | 90 6.34 | 57.7 1.65 | 1/2 12.7 |
| 4025 | 65 29.5 | 25 3/4 654 | |||||||
| 4050 | 65 29.5 | 25 3/4 654 | (whip hose only) | ||||||
| 4074 | 2 5/8 66.7 | 6 1/8 156 | 1250 | 87 39.5 | 26 5/8 676 | 3/4 19.0 | 90 6.34 | 77.0 2.20 | 1/2 12.7 |
| 4075 | 92 42.0 | 28 1/2 724 | |||||||
| 4100 | 92 42.0 | 28 1/2 724 | (whip hose only) | ||||||
| 4131 | 1 1/2 38.0 | 5 1/2 140 | 1450 | 42 19.1 | 49 1245 | 1/2 12.7 | 90 6.34 | 38.5 1.10 | 1/2 12.7 |
| 4132 | |||||||||
| 4133 | 44 20.0 | ||||||||
| SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ROCK (SINKER) DRILLS | |||||||||
| Model |
Cyl. Bore Piston Diameter (in) (mm) |
Stroke (in) (mm) |
B.P.M. |
Weight (lb) (kg) |
Length (in) (mm) |
NPT Air Inlet (in) (mm) |
Rec. Air Pressure (psi) (kg/cm2) |
Air Consumption (cfm) (m3/min) |
Minimum Hose Size (in) (mm) |
| 4102 | 1 1/2 38.0 | 1 1/4 32 | 3200 | 12 5.5 | 14 1/2 368 | 3/8 9.5 | 90 6.34 | 28.0 0.82 | 1/2 12.7 |
| 4103 | 2 50.8 | 1 3/8 35 | 2550 | 19 8.6 | 18 3/8 467 | 3/8 9.5 | 90 6.34 | 33.3 0.94 | 1/2 12.7 |
| 4105 | 1 5/16 33.3 | 1 1/2 38 | 2600 | 7.5 3.4 | 14 1/2 386 | 3/8 9.5 | 90 6.34 | 24.7 0.70 | 1/2 12.7 |
| 4108 | 2 1/8 54.0 | 1 3/4 45 | 2450 | 33 15.0 | 18 1/2 470 | 3/4 19.0 | 90 6.34 | 56.0 1.60 | 3/4 19.0 |
| 4110 | 34 15.5 | 19 1/2 495 | |||||||
| 4112 | 2 5/8 66.7 | 2 9/16 65 | 1800 | 58 26.4 | 22 1/2 572 | 3/4 19.0 | 90 6.34 | 115.0 3.24 | 3/4 19.0 |
| 4114 | 59 26.8 | 23 1/2 597 | |||||||
| 4115 | 59 26.8 | 23 1/2 597 | |||||||
| 4116 | 2 3/8 60.3 | 2 5/8 67 | 2000 | 37 16.8 | 19 3/4 502 | 3/4 19.0 | 90 6.34 | 88.0 2.48 | 3/4 19.0 |
| 4119 | 2 5/8 66.7 | 3 76 | 1750 | 59 26.8 | 23 3/8 594 | 3/4 19.0 | 90 6.34 | 115.0 3.24 | 3/4 19.0 |
| Average RPM @ 90 PSI: Mod. 4102/4103/4105 - 300/350, 4108/4110/4116 - 250, 4112/4115/4119 - 200 | |||||||||
| SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| CHIPPING AND DEMOLITION HAMMERS | |||||||||
| Model |
Cyl. Bore Piston Diameter (in) (mm) |
Stroke (in) (mm) |
B.P.M. |
Weight (lb) (kg) |
Length (in) (mm) |
NPT Air Inlet (in) (mm) |
Rec. Air Pressure (psi) (kg/cm2) |
Air Consumption (cfm) (m3/min) |
Minimum Hose Size (in) (mm) |
| 4171D | 1 1/8 28.6 | 1 25 | 2500 | 12 5.5 | 12 1/4 311 | 3/8 9.5 | 90 6.34 | 28.0 0.79 | 1/2 12.7 |
| 4172D | 1 1/8 28.6 | 2 51 | 2200 | 13 6.0 | 13 3/4 349 | 3/8 9.5 | 90 6.34 | 29.7 0.84 | 1/2 12.7 |
| 4173D | 1 1/8 28.6 | 2 1/2 64 | 1800 | 14 6.4 | 14 3/4 375 | 3/8 9.5 | 90 6.34 | 31.5 0.89 | 1/2 12.7 |
| 4174D | 1 1/8 28.6 | 4 102 | 1550 | 16 7.3 | 16 3/4 425 | 3/8 9.5 | 90 6.34 | 33.2 0.94 | 1/2 12.7 |
| 4176F | 1 1/8 28.6 | 1 25 | 2350 | 12 5.5 | 12 1/4 311 | 3/8 9.5 | 90 6.34 | 31.0 0.88 | 1/2 12.7 |
| 4177F | 1 1/8 28.6 | 2 51 | 2100 | 13 6.0 | 13 3/4 349 | 3/8 9.5 | 90 6.34 | 32.0 0.91 | 1/2 12.7 |
| 4178F | 1 1/8 28.6 | 2 1/2 64 | 1825 | 14 6.4 | 14 3/4 375 | 3/8 9.5 | 90 6.34 | 33.0 0.93 | 1/2 12.7 |
| 4179F | 1 1/8 28.6 | 4 102 | 1400 | 16 7.3 | 16 3/4 425 | 3/8 9.5 | 90 6.34 | 35.5 1.00 | 1/2 12.7 |
| 4194 | 1 1/16 27.0 | 6 152 | 1300 | 19 8.6 | 17 1/2 445 | 3/8 9.5 | 90 6.34 | 33.3 0.94 | 1/2 12.7 |
| 4197 | 1 1/16 27.0 | 9 229 | 950 | 29 13.2 | 21 1/2 546 | 3/8 9.5 | 90 6.34 | 38.5 1.09 | 1/2 12.7 |
| 4198 | 1 3/16 30.2 | 11 279 | 680 | 34 15.4 | 25 3/4 654 | 3/8 9.5 | 90 6.34 | 39.0 1.12 | 1/2 12.7 |
| 4203 | 1 1/8 28.6 | 3 76 | 1675 | 17 7.7 | 14 1/2 368 | 1/2 12.7 | 90 6.34 | 31.5 0.89 | 1/2 12.7 |
| 4203B | |||||||||
| 4203SB | |||||||||
| 4204 | 1 1/8 28.6 | 4 102 | 1550 | 18 8.0 | 15 1/2 394 | 1/2 12.7 | 90 6.34 | 33.2 0.94 | 1/2 12.7 |
| 4204B | |||||||||
| 4204SB | |||||||||
| 4218 | 1 1/8 28.6 | 2 51 | 2200 | 22 10.0 | 58 1/2 1486 | 1/2 12.7 | 90 6.34 | 29.7 0.84 | 1/2 12.7 |
| 4221 | 1 1/8 28.6 | 2 51 | 2200 | 22 10.0 | 58 1/2 1486 | 1/2 12.7 | 90 6.34 | 29.7 0.84 | 1/2 12.7 |
| 4222 | 1 1/8 28.6 | 2 1/2 64 | 1800 | 25 11.4 | 68 1/2 1740 | 1/2 12.7 | 90 6.34 | 31.5 0.89 | 1/2 12.7 |
| 4223 | 1 1/8 28.6 | 2 1/2 64 | 1800 | 25 11.4 | 68 1/2 1740 | 1/2 12.7 | 90 6.34 | 31.5 0.89 | 1/2 12.7 |